pCAMBIA-2300质粒图谱:
pCAMBIA-2300质粒序列:
pCAMBIA-2300质粒酶切位点(DNAman分析):
List by Site Order
35 ScaI 1944 BglI 3789 Eco56I 7089 BalI
88 BbvII 1985 Eco56I 3791 NaeI 7089 MscI
88 Bsc91I 1987 NaeI 3793 NarI 7146 DrdI
262 BglI 2028 Eco57I 3794 EheI 7169 NarI
325 EagI 2179 BsmI 3796 BbeI 7170 EheI
325 Eco52I 2205 MscI 3813 RleAI 7172 BbeI
325 XmaIII 2205 BalI 3913 DrdI 7261 EagI
327 Eco56I 2231 Eco56I 3965 Tth111I 7261 Eco52I
329 NaeI 2233 NaeI 4034 Alw44I 7261 XmaIII
390 MscI 2357 BglI 4034 ApaLI 7280 BspMI
390 BalI 2357 SfiI 4041 NdeI 7300 NcoI
411 XcmI 2415 EagI 4043 ApaBI 7310 PvuI
501 Eco56I 2415 Eco52I 4102 SapI 7310 XorII
503 NaeI 2415 NotI 4151 BstD102I 7315 BglII
551 Eco56I 2415 XmaIII 4326 DrdI 7328 XhoI
553 XmaIII 2452 Eco56I 4391 BsiI 7330 SciI
553 EagI 2454 NaeI 4532 Alw44I 7463 EcoRV
553 NaeI 2463 ApaBI 4532 ApaLI 7493 BbvII
553 Eco52I 2659 Eco56I 4634 AlwNI 7493 Bsc91I
555 Eco56I 2661 NaeI 4766 Eco57I 7496 BbvII
557 EagI 2661 XmaIII 4942 BsmI 7496 Bsc91I
557 Eco52I 2661 EagI 4944 NsiI 7503 XmnI
557 XmaIII 2661 Eco52I 4982 SspI 7525 BsiI
557 NaeI 2663 FseI 5055 EcoRV 7721 BbvII
559 FseI 2663 Eco56I 5224 DraI 7721 Bsc91I
582 Eco56I 2665 NaeI 5224 AhaIII 7770 DrdI
584 NaeI 2669 SfiI 5253 AhaIII 7820 BbvII
631 BstD102I 2669 BglI 5253 DraI 7820 Bsc91I
648 SfiI 2669 RleAI 5256 Bsc91I 7823 Bsc91I
648 BglI 2672 MscI 5256 BbvII 7823 BbvII
882 BglI 2672 BalI 5328 Bpu1102I 7830 XmnI
883 Eco52I 2679 PflMI 5328 EspI 7852 BsiI
883 EagI 2764 XmaIII 5478 BspHI 8048 Bsc91I
883 XmaIII 2764 Eco52I 5584 XcmI 8048 BbvII
883 NotI 2764 EagI 5620 AhaIII 8097 DrdI
987 EagI 2808 Eco56I 5620 DraI 8115 BstXI
987 XmaIII 2810 NaeI 5780 DraI 8174 VspI
987 Eco52I 2856 BsmI 5780 AhaIII 8182 PvuII
1070 BglI 2861 BspMI 5836 BsmI 8233 VspI
1081 Eco56I 2891 SunI 5930 Mlu113I 8314 BstD102I
1082 SfiI 2891 SplI 5932 SacII 8358 EcoRI
1082 BglI 2911 EagI 5932 SstII 8366 EcoICRI
1083 NaeI 2911 XmaIII 5935 BclI 8366 Ecl136II
1085 FseI 2911 Eco52I 6062 ApaBI 8368 SacI
1091 BglI 2984 XmaIII 6092 Tth111I 8368 SstI
1091 SfiI 2984 Eco52I 6264 VspI 8370 Acc65I
1119 Eco57I 2984 EagI 6265 XmnI 8370 Asp718I
1361 XmaIII 3007 NheI 6289 ScaI 8374 XmaI
1361 Eco52I 3087 ClaI 6450 XhoI 8374 KpnI
1361 EagI 3100 XmaIII 6452 SciI 8376 SmaI
1437 Eco52I 3100 Eco52I 6464 XorII 8379 BamHI
1437 XmaIII 3100 EagI 6464 PvuI 8385 XbaI
1437 EagI 3224 MstI 6482 ClaI 8391 SalI
1439 Eco56I 3255 BspMI 6504 BstD102I 8401 PstI
1441 NaeI 3320 EcoNI 6558 BstD102I 8404 BspMI
1552 NdeI 3410 Eco31I 6575 BsiI 8407 SphI
1566 XcmI 3501 AgeI 6595 Eco57I 8409 HindIII
1747 AlwNI 3501 PinAI 6614 SapI 8504 PvuII
1756 Eco56I 3567 DraI 6652 CspI 8535 PvuI
1758 NaeI 3567 AhaIII 6667 Eco56I 8535 XorII
1815 PflMI 3618 MscI 6669 NaeI 8554 MstI
1815 AlwNI 3618 BalI 6770 BssHII 8564 BglI
1896 Eco56I 3627 SapI 6770 SphI 8575 BsmI
1898 XmaIII 3705 NotI 6824 SapI 8599 Eco57I
1898 EagI 3705 Eco52I 6899 BspMI 8622 PmeI
1898 Eco52I 3705 XmaIII 7027 Eco57I 8622 AhaIII
1898 NaeI 3705 EagI 7052 Tth111I 8622 DraI
1932 AclI 3717 BstD102I 7065 PvuII 8699 AhaIII
1938 BalI 3789 SgrAI 7069 MstI 8699 DraI
1938 MscI
Non Cut Enzymes
AatII AccIII AflII ApaI AscI AsuII
AvrII Bsp1407I BspMII BstEII Bsu36I Csp45I
CvnI DraIII Eam1105I Eco47III Eco72I HpaI
I-PpoI MfeI MluI MstII NruI PacI
PmaCI SauI SnaBI SpeI SpoI SrfI
StuI SwaI