PEMOC2质粒图谱:
PEMOC2质粒序列:
酶切位点(Dnaman分析):
List by Site Order
151 PvuII 2781 EagI 5234 ApaLI 9052 KpnI
171 DraI 2781 Eco52I 5336 AlwNI 9068 Mlu113I
171 AhaIII 2781 NotI 5468 Eco57I 9070 SacII
244 BsmI 2781 XmaIII 5640 BspHI 9070 SstII
247 AccIII 2791 Mlu113I 5679 AhaIII 9314 AclI
247 BspMII 2793 SstII 5679 DraI 9325 HindIII
251 EcoRI 2793 SacII 5698 AhaIII 9403 HpaI
338 AclI 2794 BstXI 5698 DraI 9434 EcoRV
483 PflMI 2798 BamHI 5813 Eam1105I 9488 XhoI
510 DraI 2855 Eco56I 5874 Eco31I 9490 SciI
510 AhaIII 2857 NaeI 5933 BglI 9528 ApaBI
518 MscI 2884 Eco52I 5985 VspI 9599 AlwNI
518 BalI 2884 XmaIII 6035 MstI 9633 BspMI
552 NcoI 2884 EagI 6039 AclI 9721 PvuII
563 SspI 2892 BglI 6183 PvuI 9727 NarI
651 BsmI 2912 Eco56I 6183 XorII 9728 EheI
668 ScaI 2914 NaeI 6293 ScaI 9730 BbeI
787 HindIII 2992 BstD102I 6390 AhaIII 9791 XcmI
800 EcoRI 3129 Eco56I 6390 DraI 9811 BglII
808 EcoRV 3129 SgrAI 6412 XmnI 9816 BclI
812 HindIII 3131 NaeI 6412 AclI 9862 BspMI
819 ClaI 3284 Eco47III 6477 BsiI 9881 XmaIII
836 XmaI 3453 BstD102I 6480 Eco57I 9881 EagI
838 SmaI 3526 Eco56I 6480 Alw44I 9881 Eco52I
843 BstD102I 3528 NaeI 6480 ApaLI 9975 NarI
849 ApaI 3536 SgrAI 6617 SspI 9976 EheI
855 XhoI 3536 Eco56I 6648 BspHI 9978 BbeI
857 SciI 3538 NaeI 6654 BstD102I 10002 DrdI
861 SalI 3628 SapI 6747 SspI 10030 SphI
871 ClaI 3660 Eco52I 6910 DrdI 10031 XhoI
876 HindIII 3660 XmaIII 6955 DraIII 10033 SciI
886 SphI 3660 EagI 7056 Eco56I 10036 BstD102I
896 DraI 3662 Eco56I 7058 NaeI 10037 XmaIII
896 AhaIII 3664 NaeI 7099 BstD102I 10037 EagI
1068 VspI 3693 BspMI 7200 BglI 10037 Eco52I
1085 BspMI 3780 BglI 7207 MstI 10039 Eco56I
1227 Eco57I 3783 BglI 7228 XorII 10041 XmaIII
1337 BspMI 3857 BglI 7228 PvuI 10041 NaeI
1402 DraI 3897 BspHI 7257 PvuII 10041 EagI
1402 SwaI 3953 Eco52I 7347 BssHII 10041 Eco52I
1402 AhaIII 3953 XmaIII 7381 BamHI 10043 FseI
1424 BbvII 3953 EagI 7561 BspMI 10054 BstXI
1424 Bsc91I 3999 SapI 8189 EcoRI 10060 EcoRV
1432 AhaIII 4073 Eco72I 8232 StuI 10067 PstI
1432 DraI 4073 PmaCI 8250 PvuII 10068 EcoRI
1505 BspMI 4186 BspMI 8254 MscI 10084 BamHI
1811 HpaI 4226 BssHII 8254 BalI 10230 BglII
1925 NheI 4318 BspMI 8276 DrdI 10246 EcoRI
2363 XbaI 4490 BstD102I 8348 ClaI 10258 BstXI
2581 Bpu1102I 4516 BglI 8394 PvuII 10263 EagI
2581 EspI 4522 BamHI 8419 DraI 10263 Eco52I
2623 MfeI 4559 BssHII 8419 AhaIII 10263 XmaIII
2647 Acc65I 4612 BstD102I 8581 HpaI 10271 SpeI
2647 Asp718I 4691 VspI 8671 Bsp1407I 10277 BamHI
2651 KpnI 4744 PvuII 8685 ClaI 10285 Ecl136II
2750 BsmI 4750 VspI 8740 SnaBI 10285 EcoICRI
2756 XmaI 4804 SapI 8811 Eco57I 10287 SacI
2758 SmaI 4853 BstD102I 9031 AhaIII 10287 SstI
2762 BamHI 5028 DrdI 9031 DraI 10289 Asp718I
2768 SpeI 5093 BsiI 9048 Acc65I 10289 Acc65I
2774 XbaI 5234 Alw44I 9048 Asp718I 10293 KpnI
2780 BstD102I
Non Cut Enzymes
AatII AflII AgeI AscI AsuII AvrII
BstEII Bsu36I Csp45I CspI CvnI EcoNI
I-PpoI MluI MstII NdeI NruI NsiI
PacI PinAI PmeI RleAI SauI SfiI
SplI SpoI SrfI SunI Tth111I